Lena
Square roots with ±
Final mark: 6/6
Student working, line by line:
- (a) (1, 8), max because a < 0
- (b) −2(x − 1)2 = −8
- (x − 1)2 = 4
- x − 1 = ±2
- x = 3 or x = −1
- (c) D: {x ∈ ℝ}, R: {y ∈ ℝ | y ≤ 8}
| a | Earned | 1/1 |
|---|---|---|
| b1 | Earned | 1/1 |
| b2 | Earned | 1/1 |
| b3 | Earned | 1/1 |
| c1 | Earned | 1/1 |
| c2 | Earned | 1/1 |
No flag. The teacher agreed with the draft.